7069115000 (Monday - Saturday: 10:00 am to 5:30 pm - Closed on Sundays, National Holidays) customercare@ecolemarche.com

ONE STOP SHOPPING

PWS Sports Jersey Set

650

Size T- Shirt Size Chart (In inches) Shorts Size Chart (In inches)
28 Chest : 29, Shoulder : 13, Length : 20 Length 14 :,Waist 18
30 Chest : 30, Shoulder : 14, Length : 22 Length 15 :,Waist 20
32 Chest : 34, Shoulder : 15, Length : 23 Length 16 :,Waist 20
34 Chest : 34, Shoulder : 15, Length : 24 Length 16 :,Waist 22
36 Chest : 38, Shoulder : 17, Length : 25 Length 18 :,Waist 22
40 Chest : 42, Shoulder : 17, Length : 27 Length 20 :,Waist 24
42 Chest : 44, Shoulder : 18, Length : 28 Length 21 :,Waist 26
44 Chest : 44, Shoulder : 20, Length : 28 Length 21 :,Waist 26
46 Chest : 48, Shoulder : 21, Length : 29 Length 21 :,Waist 26

Sports Jersey Set - T- Shirt & Shorts

Additional Information

Weight N/A
Size

28, 30, 32, 34, 36, 40, 42, 44, 46

Gender

Unisex

HSN Code

6203