ONE STOP SHOPPING
₹790 – ₹890
Size | Size Chart (in Inches) |
12 | Length : 12, Waist : 21 |
13 | Length : 13, Waist : 22 |
14 | Length : 14, Waist : 23 |
15 | Length : 15, Waist : 24 |
16 | Length : 16, Waist : 25 |
17 | Length : 17, Waist : 26 |
18 | Length : 18, Waist : 27 |
19 | Length : 19, Waist : 28 |
20 | Length : 20, Waist : 29 |
17XL | Length : 17, Waist : 27 |
17XXL | Length : 17, Waist : 28 |
18XL | Length : 18, Waist : 28 |
18XXL | Length : 18, Waist : 29 |
19XL | Length : 19, Waist : 29 |
19XXL | Length : 19, Waist : 30 |
Regular shorts for boys (Podar world school - school uniforms).
Additional Information
Weight | N/A |
---|---|
Gender | Boys |
Size | 12, 13, 14, 15, 16, 17, 17XL, 17XXL, 18, 18XL, 18XXL, 19, 19XL, 19XXL, 20 |
HSN Code | 6203 |