ONE STOP SHOPPING
₹540 – ₹610
Disclaimer: This product is associated with Podar World School and may differ in features,design, and offerings from other Podar as per the branches. Please make sure you select the correct product as per your branch requirements.
Size | Size Chart (in Inches) |
20 | Chest : 24, Length : 18.5, Shoulder : 11.5, Sleeves Length : 5 |
24 | Chest : 28, Length : 19.5, Shoulder : 12.5, Sleeves Length : 5 |
25 | Chest : 28, Length : 19, Shoulder : 11.5, Sleeves Length : 6 |
26 | Chest : 30, Length : 20.5, Shoulder : 13, Sleeves Length : 6 |
28 | Chest : 32, Length : 22.5, Shoulder : 14, Sleeves Length : 7.5 |
30 | Chest : 34, Length : 24, Shoulder : 14.75, Sleeves Length : 7.5 |
32 | Chest : 36, Length : 25, Shoulder : 15.5, Sleeves Length : 8 |
34 | Chest : 38, Length : 26, Shoulder : 16.25, Sleeves Length : 8 |
36 | Chest : 40, Length : 27, Shoulder : 17, Sleeves Length : 9 |
38 | Chest : 42, Length : 28, Shoulder : 18.5, Sleeves Length : 9 |
40 | Chest : 44, Length : 29, Shoulder : 19, Sleeves Length : 10 |
42 | Chest : 48, Length : 30, Shoulder : 20, Sleeves Length : 10 |
44 | Chest : 50, Length : 31, Shoulder : 20.5, Sleeves Length : 11 |
46 | Chest : 52, Length : 32, Shoulder : 21, Sleeves Length : 11 |
48 | Chest : 53, Length : 33, Shoulder : 21.5, Sleeves Length : 12 |
Regular shirts for girls and boys (Podar world school - school uniforms).
Additional Information
Weight | N/A |
---|---|
Size | 20, 24, 25, 26, 27, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 |
Gender | Unisex |
HSN Code | 62052010 |