ONE STOP SHOPPING
₹893
Sr. No | Std | Age group | Size | Foot Length in cms | Type |
1 | 1 | 6 | 12 | 19 | Velcro |
2 | 2 | 7 | 13 | 19.5 | Velcro |
3 | “2-3 | 8 | 1 | 20.5 | Velcro |
4 | “3-4 | 9 | 2 | 21 | Velcro |
5 | 4 | 9 | 3 | 22 | Velcro |
PWS Regular Shoes- Velcro (Boys & Girls)
Additional Information
Weight | N/A |
---|---|
Size | 12, 13, 1, 2, 3 |
Gender | Unisex |
HSN Code | 6203 |