ONE STOP SHOPPING
₹650
Size | Size Chart (In inches) |
9 | Length : 9 , Waist : 18 |
10 | Length : 10 , Waist : 19 |
11 | Length : 11 , Waist : 20 |
12 | Length : 12 , Waist : 21 |
13 | Length : 13 , Waist : 22 |
14 | Length : 14 , Waist : 23 |
15 | Length : 15 , Waist : 24 |
Shorts for boys (Podar Jumbo kids - school uniforms).
Additional Information
Weight | N/A |
---|---|
Gender | Boys |
Size | 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 18XL, 22, 32 |
HSN Code | 6203 |