ONE STOP SHOPPING
₹730
Size | Size Chart |
18 | Length: 20, Waist: 18 |
20 | Length: 21, Waist: 26 |
22 | Length: 22, Waist: 24 |
24 | Length: 25, Waist: 28 |
26 | Length: 26.5, Waist: 30 |
28 | Length:28, Waist: 30 |
30 | Length: 35, Waist: 30 |
Track Pant for girls and boys (Podar Jumbo kids - school uniforms).
Additional Information
Weight | N/A |
---|---|
Gender | Unisex |
Size | 18, 20, 22, 24, 26, 28, 30 |
HSN Code | 6203 |